|
|
| |
Download DateCalc |
 |
DateCalc description DateCalc is an applicaton that was developed to help you calculate number of days between two datesDateCalc is an applicaton that was developed to help you calculate number of days between two dates.
DateCalc was written for my wife who is constantly working with deadlines. She needed a quick little app that would calculate a due-date 30, 60, 90, 120 or a user specified number of days from today.
Here are some key features of "DateCalc":
· Displays date and time when minimized.
· Displays weekends in red.
|
 | Softpedia guarantees that DateCalc 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
|
|
|
| Focus On Today 1.15 | | Focus On Today - focus integrates a calendar with a world map to easily calculate celestial information |
|
| DayCalc 1.0 | | DayCalc is a simple tool which tells you the number of weekdays and weekends days between two dates |
|
| DayCount 2.08 | | DayCount is a small easy-to-use application that enables you to quickly calculate number of days between dates |
|
|
|
|
| SysMetrix 3.41 | | SysMetrix is a skinnable clock and metering application that is used to provide system metrics. |
|
| Atomic Clock Sync 3.0.0.0 | | Atomic Clock Sync - Find the exact time! keep your local computer up-to-date with the exact current time |
|
|
| Weather Alarm Clock 3.5 | | Replaces the standard Windows system clock and offers a number of enhancements for people who like neat solutions |
|
| Stop Watch 1.2.1 | | Stop Watch is a very simple stopwatch program, it supports restart/pausing the timer |
|
| WakeMeUp! 1.8.5.34 | | WakeMeUp! is a PC alarm clock that can resume your PC from standby. Supports mp3/wma and skins |
|
| PTBSync 4.8 | | A tool to synchronize your PC time with an an atomic clock via the internet and much more... |
|
| LED Binary Clock 2.0.8 | | LED Binary Clock is a free binary clock showing the time in LEDs ( Horizontally or Vertically ) multialarm is also supported |
|
|
|
|
| RTU result 1.1 | | A simple tool for you Firefox browser that fetches the data you need. |
|
|
|
| DB Vue 1.2.0 | | Allows users search tables and fields in databases and to browse and copy data |
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|