|
|
| |
Download Ghrone |
 |
Ghrone description Ghrone - Skinnable clock using Windows XP’s advanced transparency options.Ghrone is a skinnable clock that will take advantage of Windows 2000/XP`s transparency capabilities: it`s a real see-through (not just see-around) clock for Windows.
You can choose to display it on top of other windows or the desktop; to make it more or less opaque; to make it movable or click-through (so you can still directly access the windows behind it); and choose between a number of skins, smaller or bigger.
It's easy to install (just unzip it anywhere) and to configure (use the integrated, intuitive options dialog).
|
 | Softpedia guarantees that Ghrone 0.271 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| SysMetrix 3.41 | | SysMetrix is a skinnable clock and metering application that is used to provide system metrics. |
|
| Say the Time 2006 | | Say the Time - Hear the time, set alarms, style your taskbar clock, sync your PC time |
|
|
|
| WinReminders 2005 1.7.3.0 | | WinReminders is brand new and exciting reminder software that can be used to remind you of important dates and events |
|
|
| Achieve Planner 1.4.2.4 | | Achieve Planner is a time management software system with hierarchical project/task outliner/calendar |
|
| Compact Alarmer 1.0 | | you can specify an alarm time directly, or you can add hours and minutes to the present time in order to be notified |
|
|
| @'clock 1.00 | | @'clock is a small yet cute skinnable desktop clock. |
|
|
| SysMetrix 3.41 | | SysMetrix is a skinnable clock and metering application that is used to provide system metrics. |
|
|
| Atomic Clock Sync 3.0.0.0 | | Atomic Clock Sync - Find the exact time! keep your local computer up-to-date with the exact current time |
|
| Weather Alarm Clock 3.5 | | Replaces the standard Windows system clock and offers a number of enhancements for people who like neat solutions |
|
|
| WakeMeUp! 1.8.5.34 | | WakeMeUp! is a PC alarm clock that can resume your PC from standby. Supports mp3/wma and skins |
|
| PTBSync 4.8 | | A tool to synchronize your PC time with an an atomic clock via the internet and much more... |
|
| Stop Watch 1.2.1 | | Stop Watch is a very simple stopwatch program, it supports restart/pausing the timer |
|
| LED Binary Clock 2.0.8 | | LED Binary Clock is a free binary clock showing the time in LEDs ( Horizontally or Vertically ) multialarm is also supported |
|
|
|
|
|
|
|
|
|
| VSO Image Resizer 2.0.1.1 | | A free tool that organizes your photos by shrinking their resolution or moving them within your hard drive |
|
| D2OL 2007.3 | | This software will give your PC drug candidates to evaluate in order to discover a cure to various diseases. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|