|
|
| |
Download KeyChrono |
 |
KeyChrono description KeyChrono - Digital chronometer with up to 9 capture time keyDigital chronometer with up to 9 capture time key, allowing final result to be stored in text file or exported in some other program for custom calculation. The program is used to measure time between different events. Each event will be associated to a key (from 1 to 9).
For example, in a car race a key can be associated to a car number. At the beginning of the race you click on Start and then for each car lap you press on his corresponding key. In this case, the Key # will represent the number of lap and the Key Interval will represent the lap time. At the end of the race you click on Stop, and you get statistic on each car best, mean and worst lap time
|
What's New in This Release: · Fix bug with run time hour counter... [ read full changelog ]
 | Softpedia guarantees that KeyChrono 1.3.3 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Tray Stopwatch 1.0.0 | | small stopwatch application, that allows you to measure elapsed time for one or multiple tasks |
|
|
|
| XNote Stopwatch 1.40 | | XNote Stopwatch - Digital stopwatch/countdown timer utility for your computer's desktop |
|
|
|
| PLOUTAB 2.31 | | PLOUTAB - Program for optimum calculation of waste in the process of cutting wood |
|
|
| Stop Watch 1.01 | | Stop Watch is a tiny tool developed to be your perfect stopwatch |
|
| Lifemeter 1.0 | | LifeMeter was designed to be used to Measure time spent on Projects as well as measuring life time |
|
|
|
| SysMetrix 3.41 | | SysMetrix is a skinnable clock and metering application that is used to provide system metrics. |
|
|
| Atomic Clock Sync 3.0.0.0 | | Atomic Clock Sync - Find the exact time! keep your local computer up-to-date with the exact current time |
|
| Weather Alarm Clock 3.6 | | Replaces the standard Windows system clock and offers a number of enhancements for people who like neat solutions |
|
| Stop Watch 1.2.1 | | Stop Watch is a very simple stopwatch program, it supports restart/pausing the timer |
|
| WakeMeUp! 1.8.5.34 | | WakeMeUp! is a PC alarm clock that can resume your PC from standby. Supports mp3/wma and skins |
|
| PTBSync 4.8 | | A tool to synchronize your PC time with an an atomic clock via the internet and much more... |
|
| LED Binary Clock 2.0.8 | | LED Binary Clock is a free binary clock showing the time in LEDs ( Horizontally or Vertically ) multialarm is also supported |
|
|
| WordPipe Search Replace 5.7.3 | | Handles read-only files, passwords and other protection, and it can be automated to run overnight or over a weekend. |
|
|
|
|
| AVIgenerate 1.0 | | A simple to use command line tool that can generate avi media files. |
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|