|
|
| |
Download whatmon |
 |
whatmon description Firefox extension which can monitor almost anything you wish it to monitorWhatmon can monitor almost anything you wish to monitor. Number of logged on users? Current load average? Health of your LDAP servers? Mail server queues? No problem for whatmon, as long as you can create a CGI(Common Gateway Interface) program in Perl, C, or any other language you are comfortable with, or even a PHP or Active-Whatever script which runs on your web server and can produce a wee bit o' XML(eXtensible
Markup Language).
The XML contains an integer status and a single line of text. In practice, that line of text can contain whatever the administrator desires.
The program that produces that line of text also returns a numeric integer indicating okay, warning or critical so that the extension can colour-code the status bar accordingly.
The monitoring extension requires two preferences to be set. I've named these whatmon.url and whatmon.refresh. They are the URL from which the XML is to be read and the frequency in seconds in which the extension should do a GET request from the URL.
Requirements:
· Firefox: 1.5b1 – 2.0.0
|
What's New in This Release: · Added preferences observer
· Click on the status bar to force immediate refresh
· signals to the status bar depending on code returned... [ read full changelog ]
 | Softpedia guarantees that whatmon 2.0.4 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| MailDetective 2.1b | | Use this utility to analyze mail server log files and generate extensive e-mail usage reports. |
|
| Any@Mail 2.20.1219 | | With Any@Mail to monitor and record users emails sent or received through LAN |
|
| Free Email Monitor 2.1 | | Email Monitor is a free and useful program which monitors all outgoing emails from your computer |
|
|
| Email Spy Monitor 6.3.2 | | Email Spy Monitor - Perfect for catching cheaters, monitoring employees, children or spouse, and even investigating crimes! |
|
|
|
| QuickPeek 1.0 | | QuickPeek is a light, powerful and fast pop3 email monitor |
|
| TrayBarNotebook 02.03 | | TrayBarNotebook is a all in one application with a notebook, email monitor and computer clock syncronizer |
|
|
|
|
| Bypass Proxy Client 0.78 | | Surf, chat, read news boards, and get all your email in regions/areas that may block controversial websites |
|
| Naviscope 8.70 | | Naviscope - Optimize your online experience with this set of powerful Web acceleration and Internet tools |
|
|
|
|
| Get IP 1.54 | | Get IP shows hostname, IP address and port when connected to the net |
|
|
|
| VirIT eXplorer Lite 6.3.10 | | Can detect a large percentage of new and unknown viruses that have not yet been analyzed by antivirus researchers. |
|
|
| Pavel 1.0.99.64 | | A tool for interactively displaying and evaluating large sets of highdimensional data. |
|
|
|
| Floola 3.2 | | A freeware application to efficiently manage your iPod or your Motorola mobile phone |
|
| Xilisoft MP3 WAV Converter 2.1.69.0725 | | Convert MP4, M4A, AVI, MPEG, WMV, ASF, WAV, MP3, WMA, MP2, AAC, FLAC, APE to MP3, MP2 or WAV |
|
| IP-Tools 2.56 | | Award-winning program which contains 17 TCP/IP utilities |
|
| Process Lasso 3.04 | | Improve system responsiveness and stability in high load situations with the most powerful product of this genre |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|