|
|
| |
Download Dalmaker |
 |
Dalmaker description this program will read a MS Access database and generate class files in VB.NET, C#, or JScript source codeDalmaker is a useful application which will read a MS Access database and generate class files in VB.NET, C#, or JScript source code for each table within your database.
DALMaker is a convenience toolset. The generator can produce typed collections for you to use in building your Business Logical Layer using the new Microsoft .NET Framework 1.1 solutions.
The data agent objects are basically simple data transition managers that simplify the translation of data from the GUI (i.e. User Interface) to the backend database. These objects can be used in Querying, Updating, Inserting and Deleting data. Just set their properties and tell them to go.
|
|
|
|
|
|
| Database .NET 2.1.3056 | | Use this software whenever you need to manage several databases and you don't want to launch numerous other applications! |
|
|
|
|
| rP-XML 1.01 | | This library allows you easily implement persistence of your objects using XML |
|
| Dalmaker 1.0 | | this program will read a MS Access database and generate class files in VB.NET, C#, or JScript source code |
|
| 24x7 Scheduler 2.1.113 | | 24x7 Scheduler is a useful and reliable enterprise class scheduler for batch and event-driven process automation |
|
| Class Reunion Almanac 2.7 | | Class Reunion Almanac is a useful utility which makes it easy for school reunion organizers or entrepreneurs |
|
| MDB View 1.0 | | MDB View - Free MDB Viewer for PC without Microsoft Access installed |
|
|
| MySQL 5.2.3 Alpha | | MySQL - Multi-user and robust SQL database server. The world's most popular open source database |
|
|
|
| MySQL 5.1.23 RC | | A very fast, multi-threaded, multi-user and robust SQL (Structured Query Language) database server |
|
|
|
| SQLyog 6.55 Final | | An easy to use, compact and very fast graphical tool to manage your MySQL database anywhere in the world |
|
|
|
|
|
|
|
|
|
|
| Leo 4.4.8 | | A unique, powerful computer program that you can use to organize, analyze and describe text and text files. |
|
| FreeBar 0.9.2.7 | | Behaves like the Microsoft Office Shortcut Bar. It docks on top of the screen and from here you can start your programs. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|