|
|
| |
Download FB SQL |
 |
FB SQL description FB-SQL is a high-performance tool for administering InterBase and FirebirdFB-SQL is a high-performance tool for administering InterBase and Firebird. FB-SQL provides an easy-to-use graphical interface for maintaining databases and database objects, building SQL queries, managing table data, run SQL scripts, administering user.
Limitations:
· 30-day trial period, nag screen
|
 | Softpedia guarantees that FB-SQL 1.2.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| DbVisualizer 6.0.2 | | A database tool useful for developers and database administrators to aid maintaining their databases |
|
| DeZign for Databases 4.2.0 | | DeZign for Databases - A database design tool for developers and DBA's that can help you model, create and maintain databases |
|
| FB-SQL 1.2.0 | | FB-SQL is a high-performance tool for administering InterBase and Firebird |
|
|
|
|
| MicroBase 2.0 | | MicroBase provides database creation, analysis, and an application interface. |
|
|
|
| MDB View 1.0 | | MDB View - Free MDB Viewer for PC without Microsoft Access installed |
|
|
| MySQL 5.2.3 Alpha | | MySQL - Multi-user and robust SQL database server. The world's most popular open source database |
|
|
|
|
| SQLyog 6.56 Final | | An easy to use, compact and very fast graphical tool to manage your MySQL database anywhere in the world |
|
|
| MySQL 5.1.23 RC | | A very fast, multi-threaded, multi-user and robust SQL (Structured Query Language) database server |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|