|
|
| |
Download ScriptDB |
 |
ScriptDB description ScriptDB - get the scripts for a database into source controlScriptDb is a simple console app written in C# that uses SQL Management Objects (SMO) to script all the objects in a database. It will work against any SQL Server 2000 or 2005 database. It creates a directory tree structure with a similar hierarchy to that in Object Explorer in SSMS, with a separate file for each object.
It will also script the data using bcp.exe (optionally).
It's useful if you want to get the scripts for a database into source control that isn't already under source control. I used it extensively at my current job to do that, it saved many hours of work.
Because it uses SMO, you'll have to install it if you don't have it already (if you have SQL Server 2005 client tools installed, you already have it).
|
 | Softpedia guarantees that ScriptDB 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
| rP-XML 1.01 | | This library allows you easily implement persistence of your objects using XML |
|
| APNSoft TreeView 1.0 | | APNSoft TreeView is a useful ASP.NET server control that displays hierarchical data in a tree structure |
|
| Chico WebTool 2.0 | | With Chico WebTool you can create a tree structure of related web pages through a web browser |
|
|
|
| TreeVisual 5.4 | | TreeVisual is an interactive visualization program for educating binnar and heap tree structures |
|
| IXI Tree Beta 0.5 | | A system where sounds can be placed on different nodes in a 1 to 16 branching tree structure |
|
| MDB View 1.0 | | MDB View - Free MDB Viewer for PC without Microsoft Access installed |
|
|
| MySQL 5.2.3 Alpha | | MySQL - Multi-user and robust SQL database server. The world's most popular open source database |
|
|
|
|
| SQLyog 6.56 Final | | An easy to use, compact and very fast graphical tool to manage your MySQL database anywhere in the world |
|
|
| MySQL 5.1.23 RC | | A very fast, multi-threaded, multi-user and robust SQL (Structured Query Language) database server |
|
|
|
|
| Timestimator 1.6 | | Software for travel agents, logistics managers and small hotel owners |
|
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|