|
|
| |
Download ROTATE3D |
 |
ROTATE3D description ROTATE3D - utility to view and rotate images, without any code.Rotate3d is a software designed for web developers who wish to promote their products by allowing users to inspect in full rotational view the item that they are seeing. Thus, permitting your customers, a complete virtual shopping experience.
Rotate3D viewer is a java applet, it can be run on ANY platform that has a Java compatible web browser (common in most browsers) without affecting it’s functionality or viewing.
This guarantees that it will reach a vast number of customers compared to using other types of technology i.e Flash or ActiveX technology, which they require a plugin to be downloaded in order to run them.
It's bundled with an application software, that will allow you design the layout of the 3d Image.
Limitations:
· 30 days evaluation period
|
 | Softpedia guarantees that ROTATE3D 1.0C is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| PPSee 1.29 | | The template-based image internet gallery maker and the image viewer. |
|
|
|
| Z-Anaglyph 1.6.1 | | Creates red-blue composite images for 3D viewing (anaglyphs) from two separate images (left and right) |
|
| GENOM 2005 3.33 | | A program for analysing microarray-experiments (e.g. affymetrix). |
|
| DW:Rotate 1.11 | | DW:Rotate effortlessly rotates JPG images in a very time efficient manner |
|
| Mesh Viewer 0.3.1 | | An easy to use lightweight application for displaying three dimensional models (triangular meshes) from a variety of file format |
|
|
|
|
|
|
| JAlbum 8.0.9 | | Grants you full control of the look of the generated digital photo album, not just color theme and basic layout. |
|
| Adobe Contribute 4 | | Update content for any HTML website, even those built with Dreamweaver, FrontPage or other editors |
|
|
|
|
|
|
| SiteGrinder 2.0.9 | | A plug-in for Adobe Photoshop that converts Photoshop designs into whole web sites |
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
| Breeze Gadget | | Displays a virtual time and how it changes during the day |
|
|
| Aspectifier 0.11 | | A tiny library to support doing Aspect Oriented Programming on .NET through the creation of dynamic sub classes |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|