|
|
| |
Download Melody Player |
 |
Melody Player description A little application for playing music files created with Harmony or Melody Assistant, as well as Midi, MODMelody player is a little application for playing music files created with Harmony or Melody Assistant, as well as Midi, MOD and S3M files.
Melody player includes the light version of the digital sound database, so it does not need any Midi card or interface.
You are going to create lists of tunes and make them play.
Melody Player can load lists that have been created through the Harmony or Melody Assistant Jukebox window.
|
 | Softpedia guarantees that Melody Player 6.0.1 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
|
|
|
| Silverjuke 2.51 | | Silverjuke is more than a music-player which works as easily as a usual jukebox |
|
|
|
|
|
| Virtual DJ Studio 5.3 | | If you have a knack for audio equipment, you will quickly pick up on Virtual DJ Studio use |
|
|
|
| CDDB MP3 Tool 1.33 | | CDDB MP3 Tool will treat a directory of MP3 files as an Audio CD and access a FreeDB to retrieve information about the MP3 files |
|
| WM Recorder 12.1 | | WM Recorder is a revolutionary new way to record Windows Media video and audio |
|
|
|
| QTFairUse for ITunes 2.4 | | It allows you to convert protected m4p files purchased in the iTunes Music Store to unprotected m4a files |
|
| JHymn 0.9.2 | | JHymn - decrypt your iTunes protected AAC files |
|
|
|
| Cut Assistant 0.9.12.2 | | This program helps cutting video files. It does not do the cutting itself but is a windows GUI for external video cut applicati |
|
|
|
| StatDoctor 1.3 | | Tracks the most common statistics such as handicap, greens in regulation, fairways hits and putts plus up to 25 other statistics |
|
|
|
|
| Aml Maple 2.03 | | This application will display a flag or a symbol by your mouse cursor while detecting the various languages from your documents. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|