|
|
| |
Download PushPix |
 |
PushPix description Captures images from devices connected to your PC and stores them on your hard drive.PushPix is a useful monitoring software that captures images from devices connected to your system and saves them when movement is detected. It can also FTP the images to another system, and/or allow others to use a web browser to view the images directly on the machine where PushPix is running. The WWW server portion of PushPix is not designed for use in high-load situations.
PushPix takes two images and compares them. If the difference between the two images is greater than the threshold (Sensitivity), it saves the last image captured to disk and sets a flag telling the program there is a new image available for FTPing.
Requirements:
· Webcam installed
|
 | Softpedia guarantees that PushPix 1.0.1.1 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| MonkeyJam 3.0 Beta 050529 | | This software is designed to let you capture images and assemble them as separate frames of an animation. |
|
| PrintCapture 3.2.22 | | Easily capture images from your oscilloscope for your hardware documentation. |
|
| Jing 1.6.8128 | | An always-ready program that instantly captures and shares images and vide from your computer to anywhere |
|
|
| WebHat Photo Fun 1.0.0 | | This software will allow you to capture images and apply numerous effects to improve their appearance. |
|
| DT WebCam 1.1.0 | | Allows choice of picture size and optional date & time stamp |
|
|
| WebCam2000 1.67 | | Can serve pictures as either JPEG or bitmap (BMP) and can include complete HTTP headers |
|
|
| Slawdog AquiView 1.0 | | AquiView is a small cross-platform utility for importing and exporting graphics formats. |
|
| WebShot 1.61 | | take screenshots and thumbnails of web pages or whole websites |
|
|
| HoverSnap 0.8 | | HoverSnap is a a free handy snapshot tool with jpg, png, bmp and gif support |
|
| SnagIt 9.0.0 Build 351 | | Screen capture program that allows you to capture an exact copy of anything that appears on your Windows screen |
|
|
|
|
| Zapgrab 1.0 | | ZapGrab is simple and functional screenshot program able to copy practically everything that appears in your monitor, as easy as |
|
| Screenshot Captor 2.42.01 | | Optimized for taking lots of screenshots with minimal intervention ensuring super efficient workflow. |
|
| HyperSnap-DX 6.31.01 | | This utility brings you professional quality, convenient Windows screen captures. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|