|
|
| |
Download BmpCrop |
 |
BmpCrop description BmpCrop is an Experimental Program to Crop a large BMP into 256x256 sub-bitmapsBmpCrop is an Experimental Program to Crop a large BMP into 256x256 sub-bitmaps using a 255x255 step between crops so right and top lines of each bitmap are repeats of the bottom or left line of the appropriate adjacent bitmap.
This is to solve a problem in all versions of FS where the bitmaps used in TexRelief end up losing the last pixel on each row and column and being displayed as 255x255 resulting in mis-matches when textures are created from slicing up Aerial Photos and re-combining them in the TexRelief blocks.
Will also allow the normal (non-overlap) cropping using any crop size.
|
 | Softpedia guarantees that BmpCrop 1.7 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
| Bmp2Cnc 2.30 | | Quickly and easily create new Postprocessors or modify existing ones |
|
|
| Bmp2Mc 1.15 | | Bmp2Mc is a useful add-in for Mastercam v8 and v9 which reads the files in bitmap format and converts into 3d toolpath |
|
|
|
|
| BitmapRip 1.08 | | BitmapRip is a simple tool that extracts embedded bitmap (JPEG, PNG, GIF) files from a given file. |
|
|
| Adobe PhotoShop CS3 | | The professional image-editing standard and leader of the Photoshop digital imaging line |
|
|
| Paint.NET 3.35 | | A slim, but very powerful image and photo manipulation software |
|
|
| CorelDRAW Graphics Suite X4 | | Vector illustration, layout, bitmap creation, image-editing, painting and animation software all in one package |
|
| Animation Shop 3.05 | | Animation Shop provides the tools you need to easily add animated buttons, banners and other cool effects to your web site |
|
|
|
| Photo-Brush 3.51 | | Photo-Brush is an image editor, natural and artistic media painting program, picture retouching utility, and photo enhancer |
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
| Breeze Gadget | | Displays a virtual time and how it changes during the day |
|
|
| Aspectifier 0.11 | | A tiny library to support doing Aspect Oriented Programming on .NET through the creation of dynamic sub classes |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|