|
|
| |
Download Faceworx |
 |
Faceworx description Faceworx - Create 3D images out of 2D picturesFaceworx application is a free software which creates a 3D head out of two standard 2D photos.
You need two well illuminated pictures; one from the front (mugshot style) and one from the side. The software demands some skills in placing reference points and marking the contours of the face; mouth, nose, ears and eyes. The final 3D portrait can be saved and exported in the well known OBJ format.
We offer the software to you free of charge. The software can be redistributed and may be used for free for non commercial purposes.
We will happily laser your 3D face, which you have created by yourself with Faceworx, in high quality optical glass. Simply let us have your OBJ or FWX file in one of the LOOXIS shops.
|
 | Softpedia guarantees that Faceworx 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| FaceGen Modeller 3.1.4 | | FaceGen Modeller - create realistic human faces in 3D, at random or from your own photos. |
|
|
|
|
|
| Virtual Flower 2.1 | | This application will enable you to design tridimensional models and adjust them as you see fit. |
|
| Myriad 3D Reader 5.0.0.6 | | MYRIAD 3D Reader is a free application that views STL, VRML, 3D DWF and secure 3DF files created by MYRIAD. |
|
|
| ArBa3d 3.2.2 | | Create a 3d-model based on a set of photos taken from different viewpoints |
|
| Voxel3D 1.2.1 | | Voxel3D is a voxel based modeling software, 3D model is created by adding, removing, and painting voxels in the 3D canvas |
|
|
| Adobe PhotoShop CS3 | | The professional image-editing standard and leader of the Photoshop digital imaging line |
|
|
| Paint.NET 3.35 | | A slim, but very powerful image and photo manipulation software |
|
|
| CorelDRAW Graphics Suite X4 | | Vector illustration, layout, bitmap creation, image-editing, painting and animation software all in one package |
|
| Animation Shop 3.05 | | Animation Shop provides the tools you need to easily add animated buttons, banners and other cool effects to your web site |
|
|
|
| Photo-Brush 3.51 | | Photo-Brush is an image editor, natural and artistic media painting program, picture retouching utility, and photo enhancer |
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
| Breeze Gadget | | Displays a virtual time and how it changes during the day |
|
|
| Aspectifier 0.11 | | A tiny library to support doing Aspect Oriented Programming on .NET through the creation of dynamic sub classes |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|