|
|
| |
Download FluxTime Studio |
 |
FluxTime Studio description This software will be a valuable asset if your kid is a big fan of animations - he can create his own clips now!FluxTime Studio is a new and simple to use vector animation software. Tailored around the creative process, it allows you to follow your inspiration rather than to think about technical details.
You will realize that creating your own animations has never been so easy!
Requirements:
· Java Runtime Environment 1.3.1
· Intel Pentium or comparable processor
· 64 MB RAM
· 16-bit display adapter at 800 x 600 resolution
Limitations:
· You cannot save your clips
· You cannot adjust settings and preferences
|
 | Softpedia guarantees that FluxTime Studio 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Project Dogwaffle 3.5 | | Project Dogwaffle, the program for people who like to draw, sketch, animate and paint |
|
| Flex GIF Animator 8.66 | | An application that supports advanced optimization, which delivers the smallest possible file size. |
|
| CINEMA 4D R10.5 | | A program that is known as the easiest to use professional 3D application |
|
| Motion Studio 4.0.119 | | Motion Studio - An easy-to-use authoring software to create interactive multimedia EXE's |
|
| SeqDownload 1.20 | | Download sequence of images from the Web, and create animation from them |
|
|
| ZAP 1.0 | | With ZAP, you can quickly and easily put animations together |
|
|
| ImageForge Gold 4.01 | | ImageForge Gold - Create Your Own Illustrations, Pictures, Photo Albums and Image Libraries, Animations, and Web Art Images |
|
|
|
| Adobe PhotoShop CS3 | | The professional image-editing standard and leader of the Photoshop digital imaging line |
|
|
| Paint.NET 3.35 | | A slim, but very powerful image and photo manipulation software |
|
|
| CorelDRAW Graphics Suite X4 | | Vector illustration, layout, bitmap creation, image-editing, painting and animation software all in one package |
|
| Animation Shop 3.05 | | Animation Shop provides the tools you need to easily add animated buttons, banners and other cool effects to your web site |
|
|
|
| Photo-Brush 3.51 | | Photo-Brush is an image editor, natural and artistic media painting program, picture retouching utility, and photo enhancer |
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
| Breeze Gadget | | Displays a virtual time and how it changes during the day |
|
|
| Aspectifier 0.11 | | A tiny library to support doing Aspect Oriented Programming on .NET through the creation of dynamic sub classes |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|