|
|
| |
Download JustCursors |
 |
JustCursors description JustCursors.exe is a no frills cursor editor you can use to edit/create static or animated cursors for WindowsJustCursors.exe is a no frills cursor editor you can use to edit/create static or animated cursors for Windows.
Minimum requirements are Windows 98SE and Pentium Pro (Intel P6 Family Microarchitecture).
|
 | Softpedia guarantees that JustCursors 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
| Led Pointers | | Led Pointers is a collection of 6 animated cursors that have leds in the pointer. |
|
|
| AniTuner 1.1 | | AniTuner helps you to create, edit and convert Windows animated cursors |
|
| PixelToolbox 1.1 | | Offers the standard set of painting tools along with several filters and features not found in other software |
|
|
|
|
|
| Adobe PhotoShop CS3 | | The professional image-editing standard and leader of the Photoshop digital imaging line |
|
|
|
|
| CorelDRAW Graphics Suite X4 | | Vector illustration, layout, bitmap creation, image-editing, painting and animation software all in one package |
|
| Animation Shop 3.05 | | Animation Shop provides the tools you need to easily add animated buttons, banners and other cool effects to your web site |
|
|
|
| Photo-Brush 3.51 | | Photo-Brush is an image editor, natural and artistic media painting program, picture retouching utility, and photo enhancer |
|
|
|
|
|
|
|
|
|
| HTML Password Lock 4.3 | | password protect web pages and whole web sites with strong encyption algorightm in just a few clicks. |
|
| TV Player Classic 5.1.0 | | Was designed to be a program for viewing online internet TV channels on the TV or computer display |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|