|
|
| |
Download Digi Graph |
 |
Digi Graph description Digital graph paper, that enables to draw on graph paper on screen, and save and print your drawingsDigi Graph is digital graph paper, that enables to draw on graph paper on screen, and save and print your drawings.
raph paper is very handy to have. As a game designer, I use a lot of graph paper for creating maps, sketching objects, etc.
Digi Graph is an application I created for my own personal use but I have released it for everyone to use. Basically, Digi Graph is digital graph paper.
|
 | Softpedia guarantees that Digi Graph 2.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
| Descartes 1.2 | | Descartes is a Windows application for drawing graphs of mathematical functions |
|
| Archim 2.0 | | A program for drawing graphs utilizing all kinds of functions. |
|
|
|
|
| Functions 2d 0.2 | | Functions 2d Opera widget allows you to enter a mathematical function and have it plotted on a 2D plane |
|
|
| Turbo Plot 2 Beta | | A flexible tool to create plots, save as bitmaps,vectors, script or animated SWFs! |
|
|
|
|
|
|
| Cover Expert 1.5 | | Create high-quality virtual covers for your products contributing to their promotion and sales on the Internet |
|
|
| AllMedia Grabber 2.2 | | This software will search in files, folders or directories in your PC and will extract multimedia files. |
|
|
| Mandala Painter 1.0 | | Mandala Painter is the professional Mandala drawing program for Mandala artists, designers and for everyone |
|
|
|
| Timestimator 1.6 | | Software for travel agents, logistics managers and small hotel owners |
|
|
| XMLFox Freeware 2.02.04 | | A graphical XML editing and validation tool for creating valid, well-formed XML documents and/or XSD Schema |
|
|
|
|
|
| iQ-Notes 3.65 | | Gives the user the ability to track notes on their computer just like Post-It notes. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|