|
|
| |
Download GraphPaper |
 |
GraphPaper description GraphPaper is an application that allows you create and keep as many Graph Pages as you wantGraphPaper is an application that allows you create and keep as many Graph Pages as you want.
Here are some key features of "GraphPaper":
· Print out plain graph pages.
· 3 sizes of Graph Paper - 1/4" - 3/8" - 1/2"
|
 | Softpedia guarantees that GraphPaper 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| SWF n Slide 1.119 | | SWF n Slide is an extremely easy program to take any digital images and music, and create stunning slide shows |
|
|
| FindIt 2.0 | | FindIt is an application for building, validating and executing regex patterns |
|
|
| powerDOCUMENTS 2.2 | | It offers you the possibility of, building a complete knowledge base, to manage it, and save additional documents as well |
|
|
| DB Solo 2.1 | | DB Solo is a powerful yet affordable cross-platform database development and management tool for both developers and DBAs. |
|
|
|
|
|
|
|
|
| Cover Expert 1.5 | | Create high-quality virtual covers for your products contributing to their promotion and sales on the Internet |
|
|
|
| Mandala Painter 1.0 | | Mandala Painter is the professional Mandala drawing program for Mandala artists, designers and for everyone |
|
|
|
|
|
|
|
|
|
|
| VSO Image Resizer 2.0.1.1 | | A free tool that organizes your photos by shrinking their resolution or moving them within your hard drive |
|
| D2OL 2007.3 | | This software will give your PC drug candidates to evaluate in order to discover a cure to various diseases. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|