|
|
| |
Download Sketch Master |
 |
Sketch Master description Sketch Master is a tool to make rich and colorful picturesSketch Master is an easy to use tool that can make rich and colorful pictures.
Here are some key features of "Sketch Master":
· Make pictures with Frame.
· Make Sketch and add frame.
· Input photo from PC Camera.
· Make album expediently.
Limitations:
· 30 days trial
|
 | Softpedia guarantees that Sketch Master 4.7 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| Master Album Maker 2.1 | | Master Album Maker - publish beautiful Web albums with the free edition of the Master Album Maker |
|
| Xtreme Converter 1.1 | | Xtreme Converter is a simple application that will convert images different file formats such as JPG, BMP, TIF, AVI and DICOM |
|
| Gif2swf 2.1 | | Gif2swf - Convert any animated Gif to the Flash™ format |
|
|
|
|
| AlbumSee 1.6 | | AlbumSee allows to create, edit and view photoalbums and slide show. |
|
|
| AlbumNow 1.1 | | AlbumNow allow to create, edit and view photo album and slide show. |
|
|
|
|
|
|
| Cover Expert 1.6 | | Create high-quality virtual covers for your products contributing to their promotion and sales on the Internet |
|
|
| AllMedia Grabber 2.3 | | This software will search in files, folders or directories in your PC and will extract multimedia files. |
|
|
|
|
| QPic View 1.00 | | A very small program that lets you view graphics quickly and easily |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|