|
|
| |
Download Visual Fractal |
 |
Visual Fractal description An application designed to create beautiful fractal graphsVisual Fractal to create beautiful fractal graphs.
With this tool, you can use Newton's method to solve a complex equation and show the fractal graph in the plot area. Mandelbrot set and Julia set can also be plotted. Graphs created can be saved as bmp files. Visual Fractal is an interesting grapher to create a graph of fractal.
With this tool, you can use Newton's method to solve a complex equation and show the fractal graph in the plot area. Mandelbrot set and Julia set can also be plotted. Graphs created can be saved as bmp files.
Here are some key features of "Visual Fractal":
· Useing Newton's method to solve complex equations and generate fractal graphs.
· Creating graphs of Mandelbrot set and Julia set.
· Ability to copy and save graph as bitmap.
Limitations:
· Unregistered version is limited to 10 uses
|
 | Softpedia guarantees that Visual Fractal 1.2 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| JFDraw 1.8.2 | | JFDraw - a pure Java based graphics application and library package |
|
| Tulip 3.0.0 beta 5 | | Tulip allows the visualization, the drawing and the editing of graphs of any size or complexity |
|
| RLPlot 1.1 | | RLPlot is is a plotting program that will help you to create high quality graphs from data |
|
| DataPlot 1.0.5 | | Retrive data from instruments or dataloggers and we do easily a module for your unike instrument/logger |
|
|
| EasyCharts 4.0 | | EasyCharts adds charts and graphs to your web pages or java and web applications |
|
| EZ-Deluxe for Excel 5.1 | | EZ-Deluxe combines EZ-Total, EZ-Chart, EZ-Pivot and EZ-Calc into one economical solution for the ad-hoc formatting of data. |
|
| 2D / 3D Line Graph 3.3 | | Provides both a client and server side solution for the incorporation of line graphs and charts into web pages |
|
|
| DataSweet 3.5.3 | | DataSweet has been developed specifically to meet the needs of data handling for schools |
|
|
|
|
|
|
| Cover Expert 1.5 | | Create high-quality virtual covers for your products contributing to their promotion and sales on the Internet |
|
|
|
| Mandala Painter 1.0 | | Mandala Painter is the professional Mandala drawing program for Mandala artists, designers and for everyone |
|
|
|
|
| DJ ToneXpress 4.0.0 | | Create and send ringtones to your phone using any music file from your computer |
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|