|
|
| |
Download Line Speed Meter |
 |
Line Speed Meter description Line Speed Meter is the Internet's most comprehensive tool for measuring and reporting on the speed of your broadband connectionLine Speed Meter is the Internet's most comprehensive tool for measuring and reporting on the speed of your broadband Internet connection - including download speed, upload speed, latency and DNS lookup times.
|
 | Softpedia guarantees that Line Speed Meter 4.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| DSL Speed 4.5 | | Verifies online your ISP's MTU and your DSL unique optimize value. |
|
| Simple Net Speed 1.4 | | You can use this application if you want more efficiency in your broadband connection |
|
|
| MySpeed Server 7.4b | | Enables accurate broadband speed test services on your website, includes connection quality reporting |
|
|
|
| DunStats 1.0 | | DunStats - Monitor all your Internet Connection stats |
|
| OnlineMonitor 1.21 | | OnlineMonitor is for visualizing and monitoring the speed of internet connections |
|
|
|
|
| NetMeter 1.1.3 | | NetMeter is a small, customizable network bandwidth monitoring program |
|
|
|
|
| ISP Monitor 5.5.0 Beta | | ISP Monitor can check your bandwidth usage and also display your bandwidth stats as mentioned on your providers website |
|
|
| BWMeter 4.1.1 | | A powerful bandwidth meter, monitor and traffic controller |
|
|
|
| X-Backup 2008.3.1.38 | | Back up your data to any kind of destination device: hard disk, external USB hard disk, writable CD-DVD or net |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|