|
|
| |
Download Multi Ping |
 |
Multi Ping description Multi Ping allows you to ping multiple targets at the same time.Multi Ping allows you to ping multiple targets at the same time.
I created this tool to check several network connections and see which one the (in this case) servers were down.
Multi Ping logs the results to a log file. Each ping command is executed in a separate thread.
The application uses ICMP.DLL to send ping commands to the target.
Here are some key features of "Multi Ping":
· Add, Edit and Removes IPaddresses.
· - Interval (in milliseconds).
· - Ping time-out (in milliseconds).
· - Start/Stop to begin and end the ping process.
|
 | Softpedia guarantees that Multi Ping 1.02 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| NetPing 2.2 | | NetPing is a software that allows you ping all 255 addresses on our subnet |
|
| PingLookUp 2.0 | | PingLookUp is a Free Windows based ping, trace route, and host name/IP address look up tool |
|
| Ping War 2.0 | | Ping War will help you ping a range of IP numbers to find out what numbers are in use |
|
|
| TraceAlarm 1.4 | | Continuous watching and monitoring of any changes of route to the remote host |
|
| Pingo 1.0.5.1 | | Pingo is a software to monitor your network connection quality. |
|
| Nassau 1.04 | | Nassau is an application that allows you to see all network connection settings |
|
|
| Ping Scanner Pro 1.0 | | Ping Scanner Pro contains 18 tools Ping scanner Pro is the ultimate network troubleshooting tool |
|
| NetStatMon 1.0 | | NetStatMon is a freeware program, designed to help you monitor your network connections |
|
|
|
|
| IPScan-II 1.0 | | IPScan-II is a tool that can scan an entire range of IP Addresses to check their availability |
|
|
| NetSetMan 2.4.2 | | A network settings manager which can easily switch between 5 different, visually structured profiles |
|
| SwitchIP Address 3.5.5 | | SwitchIP Address allows you to easily switch between two IP configurations for your local workstation |
|
| bitsoft ShowIP 1.6.6 | | A freeware application which simply does what it's name says, it shows you your IP-address |
|
| Fping 2.20 | | Ping other computers on your network with this multifunctional tool |
|
| No-IP DUC 2.2.1 | | No-IP provides you with an easy to remember name instead of long hard to remember IP address |
|
| MP3 WAV to CD Burner 1.2.30 | | Using this application you will be able to create high-quality audio CDs which is playable on your CD stereo. |
|
| WinVer 0.90.21 | | A simple replacement of the WinVer tool included in Windows operating system |
|
|
|
|
|
|
|
|
| X-Backup 2008.3.1.38 | | Back up your data to any kind of destination device: hard disk, external USB hard disk, writable CD-DVD or net |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|