|
|
| |
Download ManageEngine EventLog Analyzer |
 |
ManageEngine EventLog Analyzer description Event management tool that reports on Windows event logsManageEngine EventLog Analyzer is a web-based event management tool that collects, analyzes, and reports on application, system, security, file server, and DNS server event logs from enterprise-wide Windows and UNIX systems.
Features include event archiving, automatic alerting, pre-defined event reports, and compliance reports for HIPAA, GLBA, and SOX requirements.
Requirements:
· 512MB RAM
· 150MB HDD
|
 | Softpedia guarantees that ManageEngine EventLog Analyzer 4.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Tail XP 1.3.0.2 | | Tail XP - File monitor, event log, syslog, OutputDebugString |
|
|
|
|
| AQBack 1.2 | | AQBack - Automatic making of backup copies. |
|
|
| EventSentinel 0.2 | | EventSentinel warns you (e-mail, or net send message) when a specific event on a remote computer (server) occurred |
|
| HDC Eventlog 1.0 Beta | | HDC Eventlog is a powerful and scalable application for supervising and tracking in real time all the events occurring |
|
|
| Sigmasoft eRecruitment 1.1 | | Sigmasoft eRecruitment is a useful, powerful and easy to use process driven,full-cycle recruitment solution |
|
|
| OmniPeek Personal 4.1 | | OmniPeek Personal allows users to experience how the OmniAnalysis Platform pinpoints and analyzes network problems |
|
| NetTrafficMon 1.04 | | NetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloaded |
|
| AirSnare 1.5.0 | | AirSnare is a free, useful and reliable intrusion detection system to help you monitor your wireless network |
|
| CableMon 1.8.0.1 | | CableMon lets you monitor the performance of your Internet LAN-based network connections |
|
|
|
|
|
|
|
|
| Smokey 0.1 | | A tool for checking the status of tinderboxes. |
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|