|
|
| |
Download NetTrafficMon |
 |
NetTrafficMon description NetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloadedNetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloaded.
NetTrafficMon is a security tool that monitor the Internet traffic on a computer.
I might be useful to avoid extra charge if the Internet Service Provider sets a monthly traffic limit.
|
 | Softpedia guarantees that NetTrafficMon 1.04 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| MESH 2.1 | | MESH is a network administrator tool that lets you block processes, view network traffic, Wake(OnLan) computers and much more |
|
|
| NADetector 1.2 | | Monitors and analyzes the network traffic and displays statistical information pertaining to each IP address pair and protocol |
|
|
| NetBoar 1.371b | | This tool will allow you to visualize the network traffic, displaying its summary. |
|
|
|
|
| PawSoft tSpeed 1.4.0 | | This software will enable you to easily monitor your downloads or uploads on your computer. |
|
|
| OmniPeek Personal 4.1 | | OmniPeek Personal allows users to experience how the OmniAnalysis Platform pinpoints and analyzes network problems |
|
| NetTrafficMon 1.04 | | NetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloaded |
|
| AirSnare 1.5.0 | | A free, useful and reliable intrusion detection system to help you monitor your wireless network |
|
| CableMon 1.8.0.1 | | CableMon lets you monitor the performance of your Internet LAN-based network connections |
|
|
|
|
|
|
| Melody Player 6.1.1 | | A little application for playing music files created with Harmony or Melody Assistant, as well as Midi, MOD |
|
|
|
| MAZAIKA 3.2 | | Make mosaic pictures, big picture made from many small ones |
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|