|
|
| |
Download SAL232 |
 |
SAL232 description Widows RS232 Serial Loger, log communication with time marks to RTF fileSal232 is effective, user friendly utility when you need to analyze and log your serial communication. Received data are stored together with time marks that can be used to read time context.
Specific details (Hex characters, time delay, etc.) have been highlighted with various colors. Recorded data can be stored in .RTF file. It's only one .EXE file and no installation is required.
|
 | Softpedia guarantees that SAL232 1.0.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
| Opinio 6.0 | | Opinio - complete survey solution for any platform featuring flexible survey design |
|
|
| My Privacy 3.6 | | You need to be aware of what and where sensitive information is stored on your computer and purge it on a regular basis. |
|
|
| Real Estate Notebook 2.21 | | An application that allows you to quickly and easily analyze and compare properties you own or are considering buying |
|
| Easy Control 2.0 | | Easy Control - build Windows applications for serial and TCP/IP communications |
|
| TransmitNC 1.0 | | TransmitNC is a serial communication application that will send NC programs (any text based files) from PC to CNC machine |
|
| HS COM 1.1 | | HS COM - Serial Communications C Source Library for Windows |
|
|
| OmniPeek Personal 4.1 | | OmniPeek Personal allows users to experience how the OmniAnalysis Platform pinpoints and analyzes network problems |
|
| NetTrafficMon 1.04 | | NetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloaded |
|
| AirSnare 1.5.0 | | AirSnare is a free, useful and reliable intrusion detection system to help you monitor your wireless network |
|
| CableMon 1.8.0.1 | | CableMon lets you monitor the performance of your Internet LAN-based network connections |
|
|
|
|
|
|
|
| Smokey 0.1 | | A tool for checking the status of tinderboxes. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|