|
|
| |
Download aDsl Voyager Prof |
 |
aDsl Voyager Prof description aDsl Voyager Prof - software for full Dsl traffic control and stats, it supports all dsl traffic speeds and megabytes packagesaDsl Voyager Prof - software for full Dsl traffic control and stats, it supports all dsl traffic speeds and megabytes packages.
Limitations: 360 Hours trial period
|
 | Softpedia guarantees that aDsl Voyager Prof 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
|
|
|
| Pol-IP 1.1 | | A complete traffic control system for a Linux NAT box with multiplatform clients. |
|
|
| mjTrafficCop 1.0 | | mjTrafficCop is designed to be a free, file router for the use of those who have large "catch all" directories. |
|
|
| OmniPeek Personal 4.1 | | OmniPeek Personal allows users to experience how the OmniAnalysis Platform pinpoints and analyzes network problems |
|
| NetTrafficMon 1.04 | | NetTrafficMon may be used to monitor the Internet traffic on a computer. It shows how many bytes were uploaded / downloaded |
|
| AirSnare 1.5.0 | | A free, useful and reliable intrusion detection system to help you monitor your wireless network |
|
| CableMon 1.8.0.1 | | CableMon lets you monitor the performance of your Internet LAN-based network connections |
|
|
|
|
|
|
| Melody Player 6.1.1 | | A little application for playing music files created with Harmony or Melody Assistant, as well as Midi, MOD |
|
|
|
| MAZAIKA 3.2 | | Make mosaic pictures, big picture made from many small ones |
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|