|
|
| |
Download CommTest |
 |
CommTest description CommTest - Measures network performance and reliabilityCommTest tests the network speed between two PCs. The transfer speed, latency and packet loss are measured
|
 | Softpedia guarantees that Roadkil's CommTest 1.1 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| GhostWall 1.150 | | GhostWall is a firewall which allows you to restrict the communications between your computer and others |
|
|
|
|
| IggyNetSpeed 1.0 | | IggyNetSpeed is an application that was developed for testing the speed of your LAN |
|
| PacketCreator 2.2 | | A utility provided to help network administrators to test their network |
|
| iMeter 1.0 | | iMeter is a very useful tool to monitor your network bandwidth. |
|
| ConnWatch 2.0 | | ConnWatch monitors all TCP/IP activity to and from the internet |
|
|
|
|
|
|
|
| LanHelper 1.75 | | A network management, monitoring and discovery tool for office and home network |
|
|
| WinMTR 0.8 | | WinMTR is a windows clone of popular Matt's traceroute Linux program |
|
| Network Diagnostic Tool 914440 | | Analyzes information about your network connectivity to help you troubleshoot network-related problems with your computer |
|
| TrafficEmulator 1.4 | | TrafficEmulator - Stress test servers, routers and firewalls under heavy network load |
|
| Melody Player 6.1.1 | | A little application for playing music files created with Harmony or Melody Assistant, as well as Midi, MOD |
|
|
|
| MAZAIKA 3.2 | | Make mosaic pictures, big picture made from many small ones |
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|