|
|
| |
Download NetQuality |
 |
NetQuality description NetQuality - Realistic testing and judging of network connectionsNetQuality facilitates realistic testing and judging of network connections (layers 1 and 2) as well as TCP/IP connection tests (layer 3).
The software consists of two independent parts: a sending and a receiving process.
The receiver can be used for "echoing" the packets back to the sender.
This realizes a two way test between two stations on a network.
Test results showing the sequence of received and missing frames, the percentage of received frames and the delay times including graphics can be stored in HTML-pages.
Tests can be automated by defining profiles.
System requirements:
NetQuality is a 32 bit software for Windows 95/98/Me, Windows NT and Windows2000. The software needs a network board with a NDIS interface. For layer 1-2 test you need two PCs running NetQuality or another device which is able to "echo" packets on MAC layer directly. For testing TCP/IP connections you need only one NetQuality PC and a "echoing" station with ICMP Ping. The MAC layer echo tests is not for the usage in routed networks, because non routable packets are exchanged.
It's also convenient to use in WLAN.
|
 | Softpedia guarantees that NetQuality 3.12 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Ping Test Easy 8.22 | | A handy, powerful, visual ping utility for system administrator to check network connection |
|
| WiFi Hopper 1.2 | | WiFi Hopper was designed to redefine your wireless experience |
|
|
|
| Traffaret 1.5 | | Traffaret is an easy to use tool that monitors bandwidth usage |
|
|
| Pingo 1.0.5.1 | | Pingo is a software to monitor your network connection quality. |
|
| Nassau 1.04 | | Nassau is an application that allows you to see all network connection settings |
|
| Ping 1.0 build 56 | | Ping will allow you to ping a domain workstation, or even a website to see how fast data is trafficking in and out |
|
| NetStatMon 1.0 | | NetStatMon is a freeware program, designed to help you monitor your network connections |
|
|
|
|
|
| LanHelper 1.80 | | A network management, monitoring and discovery tool for office and home network |
|
|
| WinMTR 0.8 | | WinMTR is a windows clone of popular Matt's traceroute Linux program |
|
| Network Diagnostic Tool 914440 | | Analyzes information about your network connectivity to help you troubleshoot network-related problems with your computer |
|
|
|
|
| Visual Studio 2008 SDK 1.1 | | Includes tools, documentation, and samples for developers to design, build, test and deploy extensions for Visual Studio 2008 |
|
| SimpleIndex 6.0 | | Powerful, inexpensive tool to scan, organize and view any business document |
|
|
| iimmgg.com Tools 1.0.3 | | With just one click you can upload any picture to iimmgg.com and share it with the world. |
|
|
| AK-Player 5.1.18 | | Zoom Video, Multi-Screen, Rate, support Play (Video, Audio, Image), Searcher.... |
|
|
| Aglare Mp4 to AVI Converter 6.5 | | Powerful and easy to use MP4 video converter software which helps you convert MP4 to AVI easily and fast with simple settings |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|