|
|
| |
Download TCP Viewer |
 |
TCP Viewer description TCP Viewer - captures and displays TCP/IP data between client and serverTCP Viewer captures and displays all data that is transferred between client processes and a server process communicating through TCP/IP. The processes can be running on the same machine or different machines located anywhere on a network or the Internet. TCP Viewer can run on a machine different than the machine(s) that the processes are running on. An example of a client and server is a web browser and
a web server.
TCP Viewer can be used by a developer to debug protocol problems or by anyone who is curious about what data is passed between processes.
TCP Viewer displays its output in a scrollable text box. This data may additionally be sent to a file. By default, only 32KB of data is kept in the scrollable text box. Higher data limits may be selected, including unlimited. However, TCP Viewer runs slower as the amount of data in the scrollable text box grows. It handles more than one connection.
Based upon the first transferred message, TCP Viewer will determine if the protocol is text based. If so, TCP Viewer will test each following message for text. If a message contains only text, TCP Viewer will display it as such. Else, TCP Viewer will show the message in hexadecimal and ASCII.
|
 | Softpedia guarantees that TCP Viewer 2.83 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| Web Log Explorer 3.51 | | An interactive web server log analyzer which automatically extracts archived log files. |
|
|
|
|
|
| Webmasters Tool 1.0.0 | | Webmasters Tool is a program created to localize many day to day tasks like submitting to websites, keyword and webpage analysis |
|
| Alive 1.0 | | Alive is an utility that monitors TCP/IP services |
|
| TesterNet 2006 2.0.038 | | TesterNet network monitor, TCP monitor and Web server monitor will verify that your servers are alive and working well |
|
|
|
|
| WinPcap 4.1 Beta 4 | | Will allow programs to capture and transmit network packets bypassing the protocol stack |
|
|
| CommView 6.0 Build 590 | | Monitor network activity capable of capturing and analyzing packets on any Ethernet network |
|
| Sniffem 1.12 | | a Windows packet sniffer and network analyser that captures, monitors and decodes the data traveling thorugh your network |
|
|
| Sniff-em 1.12 | | Sniff'em is a Windows based Packet sniffer an Network analyzer |
|
| Active Ports 1.4 | | Shows all open TCP/IP and UDP ports and maps them to the owning process |
|
| ICQ Snif 2.2.35 | | Designed to intercept an ICQ, IRC and email messages across a LAN |
|
|
| Visual Studio 2008 SDK 1.1 | | Includes tools, documentation, and samples for developers to design, build, test and deploy extensions for Visual Studio 2008 |
|
| SimpleIndex 6.0 | | Powerful, inexpensive tool to scan, organize and view any business document |
|
|
| iimmgg.com Tools 1.0.3 | | With just one click you can upload any picture to iimmgg.com and share it with the world. |
|
|
| AK-Player 5.1.18 | | Zoom Video, Multi-Screen, Rate, support Play (Video, Audio, Image), Searcher.... |
|
|
| Aglare Mp4 to AVI Converter 6.5 | | Powerful and easy to use MP4 video converter software which helps you convert MP4 to AVI easily and fast with simple settings |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|