|
|
| |
Download FinishTime Lite |
 |
FinishTime Lite description FinishTime Lite - Display using time, for rent, attendance time, by sessionYou can use FinishTime Lite for solarium, private rooms, pointing of the presence, renting time... Perfect for manage using time of post, computers, pour WebPhone, cyber-cafe, gaming...
Easy to use, end of use pencil and gum!
|
 | Softpedia guarantees that FinishTime Lite 1.01F is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Say the Time 2006 | | Say the Time - Hear the time, set alarms, style your taskbar clock, sync your PC time |
|
| Time Boss 2.371 | | A useful time manager utility for all users registered in Windows system |
|
| WinReminders 2005 1.7.3.0 | | WinReminders is brand new and exciting reminder software that can be used to remind you of important dates and events |
|
|
| Achieve Planner 1.4.2.4 | | Achieve Planner is a time management software system with hierarchical project/task outliner/calendar |
|
| TimeKeeper 1.5 | | TimeKeeper makes the time you spend working at the computer worth more. |
|
| Compact Alarmer 1.0 | | you can specify an alarm time directly, or you can add hours and minutes to the present time in order to be notified |
|
|
|
| Daily Hours 1.2 | | A very easy to use tool for recording how many hours you spend at your desk every day. |
|
|
|
| Calendar Magic 17.0 | | An entertaining, informative, educational, and of equal applicability software in the home and in the office |
|
|
|
| Hyena 7.2 | | Simplify the day-to-day server management tasks |
|
|
| Agenda Mx 2005 1.1 | | Agenda MX was designed to let you manage your timetable in a simple and pleasant way |
|
|
|
|
| Optimism 1.3.5 | | Helps you find your depression triggers and plan for lasting mental health |
|
| MtiQS 0.9.10.0 | | This software was created to offer you the possibility to share and compare your data with other connected users. |
|
|
|
|
|
|
|
| EZ Comm 1.2 | | You can use this simple TCP/UDP messaging tool to chat or to perform network tests. |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|