|
|
| |
Download Tetra Planner |
 |
Tetra Planner description Tetra Planner is a project planning and estimating software that specifically focuses on project planning and estimatingTetra Planner is a project planning and estimating application that specifically focuses on project scoping, planning, and estimating. Not only a tool, Tetra Planner is structured around a methodology and process that promotes more accurate and sound estimates.
Tetra Planner provides an intuitive framework for quantifying the effort hours, resource requirements, and costs associated with projects. We make a historically challenging process easy.
|
 | Softpedia guarantees that Tetra Planner 3.01 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
| Project KickStart 4.0 | | Project KickStart is simple to use project planning software application for small to medium sized projects. |
|
| JCVGantt Pro 2.2.0 | | Plan/Estimate any project in 3 easy steps and generate Gantt charts and reports using JCVGantt Pro |
|
|
| JCVGantt Pro 3 3.0.0 | | JCVGantt Pro 3 - Plan/Estimate any project in 3 easy steps. Generate Gantt charts and reports |
|
| Brack Calc 4.1 | | Brack Calc is a tool for estimating the weight of salt needed to make brackish water and converting between salinity |
|
|
|
| UCPPal 1.0 | | UCPPal is a useful application that assists software developers in estimating software size, effort, cost and schedule |
|
|
|
| Calendar Magic 17.0 | | An entertaining, informative, educational, and of equal applicability software in the home and in the office |
|
| Active Desktop Calendar 7.53 | | Comes with world clock screen saver that shows your computer's system time, plus five major time zones around the world. |
|
|
| Hyena 7.3 | | Simplify the day-to-day server management tasks |
|
|
|
|
| Agenda Mx 2005 1.1 | | Agenda MX was designed to let you manage your timetable in a simple and pleasant way |
|
|
|
|
|
|
|
|
| lyteRAD Pro 2.1 | | A rapid application development tool to put together complex applications in minutes |
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|