|
|
| |
Download DataDrafter Personal Edition |
 |
DataDrafter Personal Edition description Create interactive data driven vector grapics applicationsDataDrafter is a new and unique application that will allow you to easily create your own interactive graphics applications with data editing, navigation, search and reporting features built in. Use DataDrafter, instead of Visio for example, to create diagrams that are interactive and fully integrated with your data. Your diagrams become real applications instead of wall paper. You can even share your graphics and data on the web.
If you use a combination of drawings and spreadsheets to manage data, try using DataDrafter instead. The Integrated Data/Graphics Environment ensures that both your data and graphics stay synchronized. With DataDrafter your drawings become an interactive part of your data management process. Why put all that effort into your drawings just to hang them on the wall? Put them to work for you and others while keeping them up to date with DataDrafter.
Requirements:
· Java Run Time 4.1.2 or Later
|
What's New in This Release: · Registration required, various bug fixes... [ read full changelog ]
|
|
|
|
| Zinc 2.5.0.32 | | Zinc - Create powerful Desktop applications with over 800 new commands for Flash |
|
| Silverfrost FTN95 5.01 | | With Silverfrost FTN95 you can create console based, conventional Windows and Microsoft .NET applications |
|
|
| Tersus 0.8.2 | | With the Tersus you can easily create enterprise web applications by drawing flow diagrams instead of writing code |
|
| Alvas.Audio 6.0 | | A software that allows .Net developers to create applications that play and record sound. |
|
| Veeam Reporter 2.5.1 | | New Veeam Reporter, an essential tool for VMware Infrastructure reporting, facilitates High Availability (HA) & VMotion planning |
|
|
|
|
| All2Txt 2.4 | | This software will extract simple-text from pdf, doc, rtf, ppt, xls, htm, hlp files |
|
|
|
|
|
| WinDjView 0.5 | | WinDjView is fast, compact and powerfull DjVu viewer |
|
| NW Docx Converter 2.9 | | This application is meant to help you manage your text documents easily, without needing to install any other software. |
|
|
| DOSPrinter 3.3 | | DOSPrinter - Epson matrix printer emulator under windows. Print to any printer from a DOS app |
|
|
| MP3 WAV to CD Burner 1.2.30 | | Using this application you will be able to create high-quality audio CDs which is playable on your CD stereo. |
|
| WinVer 0.90.21 | | A simple replacement of the WinVer tool included in Windows operating system |
|
|
|
|
|
|
|
|
| X-Backup 2008.3.1.38 | | Back up your data to any kind of destination device: hard disk, external USB hard disk, writable CD-DVD or net |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|