|
|
| |
Download Visual Multitool |
 |
Visual Multitool description Visual Multitool - A file viewer, finder and editor with text toolsVisual Multitool is a file viewer, finder, and editor. You can select a set of folders and drives that will be searched for a text with many-option filters. Files are displayed in multiwindows arranged in many optional ways.
The occurrences of the search text are highlighted. You can move easily between occurrences in multidocuments eventually making modification or automatic replacement by another text.
Visual Multitool has a unique built-in feature that allows you to restart the history of changes of documents during a session and replay the changes with different speeds, stopping and restarting animation at any time. This feature can be extented to include previous sessions.
Visual Multitool is able to display HTML files in multi-windows where you may move between thousands of documents and toggle between sources and web views. You can use it, as well, to find file duplicates and in copying or renaming multiple files.
|
 | Softpedia guarantees that Visual Multitool 4.4 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| CSVed 1.4.4 | | CSVed is an easy and powerful CSV file editor, you can manipulate any CSV file, separated with any separator |
|
|
|
| EditEx 4.3.0 Beta | | Powerful MDI text editor with highlighting more then 55 syntax schemes |
|
| PropertyEditor 4.21 | | Modify parameters of files, folders or drives and make your work more functional |
|
| CPad 0.26A | | CPad is an advanced file editor, primarily focused for coders |
|
| Blue Byte File Editor 1.0 | | Blue Byte File Editor is a free 32k byte editor which can edit any binary file in memory, up to 2GB in size |
|
| Noted 2.0 | | Noted 2 is a multiple file text and HTML editor |
|
| EditAll 1.4 | | EditAll is a powerful file editor on the level of the bits and bytes |
|
|
|
| QuickNFO 0.77 | | QuickNFO - The most fully featured NFO reader / SFV checker available! |
|
|
| Notepad Pro 2.91 | | Notepad Pro is a skinnable text-editor supporting 8 languages, that can control Winamp, and can even make PDF files |
|
| EditPlus 3.0.1 | | An Internet-ready 32-bit text editor, HTML editor and programmers editor for Windows |
|
| Notepad2 2.1.19 | | A free, small and fast editor with syntax highlighting for HTML and other common languages |
|
| ConTEXT 0.98.5 | | This application is a small, fast and powerful text editor |
|
| DIZzy 1.12 | | DIZzy displays DIZ, NFO and other confusing, ASCII-extended text files in a pleasing graphic format |
|
|
|
|
|
|
|
|
|
| lyteRAD Pro 2.1 | | A rapid application development tool to put together complex applications in minutes |
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|