|
|
| |
Download ExlPlan Ultra |
 |
ExlPlan Ultra description Business plan projections for new/substantial businesses (sales $3m plus)Business plan projections for new/substantial businesses (e.g. sales $3m plus). Ideal for preparing business plans, budgets, strategic planning, raising finance etc.
Based on user's assumptions, Exl-Plan generates fully-integrated seven-year projections (P&Ls, cashflow statements, balance sheets, ratio analyses etc.) on a monthly basis for initial three years and quarterly thereafter. Other versions and editions also available.Exl-Plan Ultra is a tool that allows you to prepare business plans.
What's New in This Release:
· Various improvements and changes
|
|
|
|
|
|
|
|
| Biz-Plan 3.0 | | Business Plan Guide and Template for Word - framework, structure & contents |
|
|
|
|
| First Borders Focus 1.1.2 | | First Borders Focus - Set your targets, produce accurate sales forecasts, and maximize your sales commission |
|
|
|
|
|
| The Hot New Tuxedo Style | | It's time to give up the flowery prints and try your hand at something more mannish, but eaqually glam: tuxes are back in fashion |
|
|
|
|
|
|
|
| OmniPage Professional 15.0 | | Allows business professionals to achieve new levels of productivity by eliminating the manual reproduction of documents |
|
|
|
|
|
| Netpas Distance 2.0 build 2043 | | Netpas Distance is the world's best port distance calculator supporting more than 10000 ports and 50,000,000 distance table |
|
|
| Amazon Price Watch 1.3.5 | | A small application that will finally help you save money if you use to buy or sell stuff via Amazon. |
|
|
|
| DivX Author 1.5.2.180 | | DivX authoring program, allowing you to create videos and slide shows that take advantage of the advanced features of DivX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|