|
|
| |
Download SetRes |
 |
SetRes description SetRes - Save and restore monitor resolution settingsSwiftTec is pleased to offer for free this simple utility originally developed for families who have family member that is visually impaired and requires special screen settings but shares the computer with other family members.
When installed SetRes runs automatically at login time to restore the screen resolution to previously saved values.
The value are set by logging-in, setting the desired display settings through the normal means and then selecting the "Save current display settings" from the program menu.
|
 | Softpedia guarantees that SetRes 1.0.1 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| MultiRes 1.58 | | MultiRes - free 32-bit alternative to QuickRes, with refresh rate and multi-monitor support for up to nine display devices |
|
|
| Quick Res 2 1.1.3 | | Quick Res - Professional tool for changing resolution, color depth and frequency |
|
| Res-O-Matic 5.1 | | Small application that allows you make a shortcut to run an app at your favorite resolution |
|
|
| ChangeRes 1.0 | | ChangeRes is a small and simple resolution changer program, similar to Win98 tray icon. |
|
| FastRes 1.0 | | FastRes lis an application that allows you quickly change your screen’s resolution and color depth, from the system tray |
|
| GSResolution 1.0 | | GSResolution allows you to select a resolution and allow a hotkey for activating this resolution |
|
| jRes 0.6 | | Users can easily switch screen resolution and color depth, or open the Display Proprties box |
|
|
| OmniPage Professional 15.0 | | Allows business professionals to achieve new levels of productivity by eliminating the manual reproduction of documents |
|
|
|
|
|
|
|
| MetriQ 7.0.2.2 | | Records every second that you or your staff use the computer, with the added bonus of being able to tell which software was used |
|
| Amazon Price Watch 1.5.1 | | A small application that will finally help you save money if you use to buy or sell stuff via Amazon. |
|
|
|
| Internet Lock 5.2.0 | | An access control and password protection software for your Internet and intranet connections |
|
|
| Aston2 Menu 1.2 | | A software application designed to be a replacement for Windows start menu |
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|