|
|
| |
Download MjoGraph |
 |
MjoGraph description MjoGraph is a scientific graph drawer running on javaMjoGraph is a scientific graph drawer that runs on java.
Here are some key features of "MjoGraph":
· interactive zoom in/out,
· color change,
· logarithmic scale,
· and export as png format.
Requirements:
· java 1.4 or later
|
What's New in This Release: · implemented save & load commands... [ read full changelog ]
 | Softpedia guarantees that MjoGraph 1.5.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
| Rt-Plot 2.8.10.83 | | A tool that can be used to generate Cartesian X/Y-plots from scientific data |
|
|
|
| Personal TaskMaster 2.0 | | Personal TaskMaster - Manage your schedule effectively! Generate reports on your personal time load! |
|
|
|
| Rich Chart Server 1.0.128 | | Creates chart templates that can include animation effects, audio narration, text and image elements, links and tooltips. |
|
|
|
|
| Prime95 25.5 | | A program designed to be used to find Mersenne Prime numbers. |
|
|
|
|
| MathType 6.0b | | This is a powerful interactive utility that will revolutionize the way you create print and web-based documents with math |
|
| VerbAce 2007 0.71 | | VerbAce is a translation software with a concise Arabic-English-Arabic dictionary |
|
|
|
|
|
|
|
| LAFManager 1.2 | | This application handles the chore of adding a new look to your Java environment. |
|
|
|
|
| Internet Lock 5.2.0 | | An access control and password protection software for your Internet and intranet connections |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|