|
|
| |
Download Sam Gurgis BMI Tool |
 |
Sam Gurgis BMI Tool description Calculate your body mass index (BMI) with this this tool.BODY MASS INDEX (BMI) is a common measure for obesity. The BMI correlates very closely to body fat percentage, which is much more difficult to measure.
This simple BMI tool will calculate your BMI as well as let you know your status according to the Panel on Energy, Obesity, and Body Weight Standards.
Sam Gurgis BMI Tool will calculate your BMI according to your personal details.
|
 | Softpedia guarantees that Sam Gurgis BMI Tool 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| BMI Calculator 1.0 | | BMI Calculator is a free, little, but useful application that will calculate your overweight , or worse |
|
|
|
|
| FitTrack 1.0 | | FitTrack will calculate Health values for Body Weight, Percent Body Fat, BMI, and Lean Body Mass for adults |
|
| BeeMizer NG 1.0 | | BeeMizer NG is an easy-to-use BMI (Body Mass Index) calculator, which can save your entries in a log-file |
|
|
|
|
|
|
| Prime95 25.5 | | A program designed to be used to find Mersenne Prime numbers. |
|
|
|
|
| MathType 6.0b | | This is a powerful interactive utility that will revolutionize the way you create print and web-based documents with math |
|
|
| VerbAce 2007 0.71 | | VerbAce is a translation software with a concise Arabic-English-Arabic dictionary |
|
|
|
|
| SQLWriter 2.0.0.30283 | | When you connect to a database, this software will search the database's schema and display it in a tree view control. |
|
|
|
|
|
|
| Factorizer 9.81t | | For factoring integers, finding primes and plotting associated histograms |
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|