|
|
| |
Download Binary Edit |
 |
Binary Edit description Allows you to view and edit any file in binary, ASCII or decimal.Binary Edit allows you to view and edit any file in binary, ASCII or decimal.
Binary Edit does not require any installation or unzipping - just download it and you may use it right away.
It also allows you to change the byte ordering for the loaded file and also has a few more interesting features.
|
 | Softpedia guarantees that Binary Edit 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| ASCII Art Generator 3.2.4.4 | | ASCII Art Generator - Convert pictures into amazing colorful and readable text quickly and easily with ASCII Art Generator |
|
| HHD HexEditor 3.0 Beta | | HexEditor is a binary file editor, whose advanced features will strongly simplify the editing process |
|
|
| FSHED 2.0 | | FSHED is a hex editor ment for users of our Search and Replace windows grep application |
|
| 1Fh binary/hex editor 1.16 | | A program for fast editing fileslarge files.t is capable of displaying file in machine code and in hex code. |
|
| PX Binary Viewer 1.1.0.40 | | Binary Viewer is a free windows utility allowing you to open and view any file located on your computer regardless of formatfile |
|
| RJ HexEdit 2.62 | | RJ HexEdit is a text and binary editor that will let you edit (or view) any existing file, or let you create a new one. |
|
| eHex 1.1 | | eHex is a powerful tool built as a full-featured binary editor for Windows |
|
| ASCII Key Show'er 3.0 | | The Ascii Key Show'er (AKS) is a freeware program written to show the ASCII and ANSI response to a key stroke. |
|
| Hiew 7.40 | | Hiew - View unlimited length files in text/hex modes and in Pentium(R) Pro disassembler mode with THE BEST tool |
|
| Resource Hacker 3.4.0.79 | | Resource Hacker - Free utility to view, modify, add, delete and extract resources in 32bit Windows executables |
|
|
| eXeScope 6.50 | | eXeScope can analyze, without source files, executable files like EXE, DLL, etc. and display, extract, and rewrite |
|
| WinHex 14.9 SR-2 | | A computer Forensics & Data Recovery Software, Hex Editor & Disk Editor |
|
|
| Hex Workshop 5.0.2 | | An application for editing, inserting, deleting, cutting, copying and pasting hex code. |
|
| PEditor 1.7 | | PEditor is a tool for PE (Portable Executable) files |
|
| JCreator Pro 4.00.028 | | JCreator Pro - A powerful IDE for Java technologies that provides more power at your fingertips than all the ordinary IDEs |
|
|
|
|
|
|
| Minos Album 2.5.8.6337 | | A useful software that allows you to manage photos into a 3D realistic page-flipping music album |
|
| ShutterDownXP 1.4 | | A free Windows shut down manager that allows you to quickly shutdown your PC or just to schedule when this has to be done. |
|
| Dynamics 0.9.1 | | This software was created to offer you the possibility to easily visualize your computer's performance. |
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|