|
|
| |
Download QuickCRC |
 |
QuickCRC description A tool for responsibility driven design with CRC cards.QuickCRC is a useful software utility designed to help you in object-oriented software using CRC cards. CRC cards are used to discover and document classes, responsibilities, attributes and collaborations between classes. Design scenarios can be identified and simulated.
Complex designs can be partitioned into multiple diagrams with easy navigation through a contents view. The inheritance graph automatically shows the class structure of the evolving design. The user can assign the attribute access of each card responsibility and the tool presents an attribute access graph.
Limitations:
· 10 days trial
· The unregistered version restricts the amount of data saved or listed
· Important features disabled
|
 | Softpedia guarantees that QuickCRC 3.1.1 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
|
|
|
| rP-XML 1.01 | | This library allows you easily implement persistence of your objects using XML |
|
| Dalmaker 1.0 | | this program will read a MS Access database and generate class files in VB.NET, C#, or JScript source code |
|
| 24x7 Scheduler 2.1.113 | | 24x7 Scheduler is a useful and reliable enterprise class scheduler for batch and event-driven process automation |
|
| Class Reunion Almanac 2.7 | | Class Reunion Almanac is a useful utility which makes it easy for school reunion organizers or entrepreneurs |
|
| Clara 3 | | A help-documentation tool for C++ or java developers |
|
|
|
|
| Regmon 7.04 | | Regmon is a monitoring utility that will show you which applications are accessing your Registry |
|
| Filemon 7.04 | | Monitors and displays file system activity on a system in real-time |
|
| DOSBox 0.72 | | DOSBox is a free and useful DOS-emulator which uses the SDL-library |
|
| VolumeID 2.01 | | VolumeID - Set volume ids on FAT and NTFS hard drives and floppy disks using this little utility |
|
|
| TrayApp | | TrayApp - This is an application subclass which lets you add your application icon to the taskbar |
|
|
|
|
|
|
|
| NetSling 0.9 | | A simple tool that allows you to easily access your online bookmarks. |
|
|
|
| WMI Explorer 1.02 | | Explore the full set of WMI management classes, objects and their properties |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|