|
|
| |
Download SH Medusa |
 |
SH Medusa description Medusa is an interaction graph viewer and editor.Medusa is an interaction graph viewer and editor.
A Graph is composed of nodes and edges, where edges indicate an interaction between two nodes.
Medusa is a front end (interface) to the STRING protein interaction database. It is also a general graph visualization tool.
The STRING web interface, while extensive, is static. It does not allow users to create their own networks, enhanced with STRING interactions.
Medusa gives you much greater freedom in manipulating STRING data. As a general tool, Medusa is very easy to use and flexible. Users can load their own data or interactively add or delete nodes and edges. It is also free for academic use and easy to install. Medusa was originally a house tool at EMBL and has been used in a number of successful scientific projects. We hope that others too can benefit from Medusa.
|
 | Softpedia guarantees that SH Medusa is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| yEd 2.4.2.2 | | yEd - Java Graph Editor that can be used to quickly generate drawings and apply automatic layouts |
|
|
| AnaGraph 1.3 | | AnaGraph is a tool for plotting data for the purpose of analysis |
|
| Tulip 3.0.0 beta 5 | | Tulip allows the visualization, the drawing and the editing of graphs of any size or complexity |
|
|
| Graph It! 1.0 | | Graph It! is a freeware and open sourced program which can help high school students to plot and study all types of graphs. |
|
| PortfolioTK 1.26 | | This software provides you with a new way of looking at your portfolio of investments. |
|
| GraphThing 1.3.2 | | GraphThing is a tool that allows you to study, create, and manipulate graphs |
|
|
|
|
|
| Regmon 7.04 | | Regmon is a monitoring utility that will show you which applications are accessing your Registry |
|
| Filemon 7.04 | | Monitors and displays file system activity on a system in real-time |
|
| DOSBox 0.72 | | DOSBox is a free and useful DOS-emulator which uses the SDL-library |
|
| VolumeID 2.01 | | VolumeID - Set volume ids on FAT and NTFS hard drives and floppy disks using this little utility |
|
|
| TrayApp | | TrayApp - This is an application subclass which lets you add your application icon to the taskbar |
|
|
|
| openPim 2.4 | | openPim enables you to store your contacts, web-links, passwords and notes in one opm-file |
|
|
| Gunship 1 | | A TTF character accurate and with smooth edges |
|
| RegToy 0.7.0.0 | | This software only deals with hidden settings, so you will not see many basic settings. |
|
|
|
| File Locker 1.0 | | This is a simple software that helps protect your confidential data. |
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|