|
|
| |
Download Visual Basic Code Formatter |
 |
Visual Basic Code Formatter description Visual Basic Code Formatter - Simply copy and paste your code from VB and the program will add the colours for youEver had the problem of when copying code from VB into Word, the colour's change?
Well with the small tool simply copy and paste your code from VB and the program will add the colour's for you.
You add and remove the VB keywords to allow for updated words.
|
 | Softpedia guarantees that Visual Basic Code Formatter 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| VBto Converter 2.37 | | Converts MS VB 6.0 forms to resource and source files MS VC++ or VBNET project with VBto Converter |
|
|
|
| VBOLock 4.1 | | VBOLock - powerful copy protection for all of your Visual Basic applications |
|
| Code VBA 4.0 | | Code-VBA coding tools let you create better VBA macros code faster |
|
|
| BlogMyCode 1.0.2520 | | BlogMyCode helps you to blog formatted source code, by using Windows Live Writer |
|
|
|
|
| Regmon 7.04 | | Regmon is a monitoring utility that will show you which applications are accessing your Registry |
|
| Filemon 7.04 | | Monitors and displays file system activity on a system in real-time |
|
| DOSBox 0.72 | | DOSBox is a free and useful DOS-emulator which uses the SDL-library |
|
| VolumeID 2.01 | | VolumeID - Set volume ids on FAT and NTFS hard drives and floppy disks using this little utility |
|
|
| TrayApp | | TrayApp - This is an application subclass which lets you add your application icon to the taskbar |
|
|
|
|
|
|
|
|
|
| acxFusion 1.4.3 | | Brings Ad Network reporting directly to your Desktop and allows you to monitor how your business is doing in real time. |
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|