|
|
| |
Download ClearView |
 |
ClearView description ClearView is a program that will monitor simultaneously your computer's CPU, disk, memory, and networkClearView is a program that will monitor simultaneously your computer's CPU, disk, memory, and network.
You need a software tool that takes the mystery out of figuring out the "Why is my computer running so slow" question. Introducing ClearView, your 24 Hour-a-Day, at Home ‘Computer Buddy’.
ClearView, computer performance monitoring software for Windows XP, 2000 and Server 2003, is now available for the consumer. Now the average computer user can diagnose computer performance with the same expertise as an IT professional saving you both valuable time and money.
Limitations:
· 30 days trial
|
 | Softpedia guarantees that ClearView 1.0.1.64 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| Rambooster 2.0 | | Rambooster - Windows fills up your computer's memory (RAM) |
|
| CPU Graph 2.0 | | CPU Graph is a free widget that will show you a nice graph of CPU usage and processor temperature |
|
| CPU Monitor 2.1 | | This Yahoo widget is a simple, scalable and colorizable CPU graph |
|
| AeonStat 1.5 | | AeonStat monitors the CPU, memory, HDD and bandwidth in a very simple and intuitive interface |
|
|
|
| BiCPU 2.1 | | BiCPU is a cool CPU monitor for 1 or 2 CPU motherboards |
|
| Throbber 1.1 | | This tiny widget allows you to monitor your CPU activity |
|
| CpuDj 1.1 | | CpuDj widget allows you to monitor the activity of your CPU |
|
| Unlocker 1.8.7 | | Get rid of error message like Error deleting file or folder, cannot delete folder: it's being used by another person or program |
|
|
| Dial-a-fix 0.60.0.24 | | Dial-a-fix is a collection of known fixes which addresses issues with Windows Update, Microsoft Installer, and more |
|
|
|
| Taran Suite 6.0 | | Taran Suite is a suite of useful Windows utilities: Audio Encoder/Decoder/Recoder, Junk File Cleaner, Image Viewer and many more |
|
|
|
|
| PowerOff 3.0.1.3 | | PowerOff schedules a shutdown/reboot/logoff/poweroff/Standby/Hibernate/Lock/Wake-On-LAN at a certain time |
|
| Power Clock 7.60 | | The ultimate employee time clock, job/phase tracking, email, client/server |
|
|
| InSync 8.1.33 | | A folder synchronizer used to efficiently replicate entire groups of folders and the files within |
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|