|
|
| |
Download iNTERNET Turbo |
 |
iNTERNET Turbo description iNTERNET Turbo - Accelerate your internet connection in secondsiNTERNET Turbo accelerates any Windows 95/98/Me/NT/2000/XP internet connection in seconds.
It boosts all your Internet related software including all browser/Email programs, Instant Messenger, ICQ, CompuServe, RealAudio, RealVideo, America Online, NetShow, AT&T, NetMeeting, Earthlink and many others...
More over iNTERNET Turbo® has also a Ping option which prevents you from being disconnected by your ISP (Internet Service Provider).
Limitations:
· 30 days trial
· nag screen, reminders
|
|
|
|
|
| CableNut 4.08 | | CableNut is an utility for optimizing your Windows TCP/IP stack |
|
|
|
| I-Stat 1.0 | | I-Stat is a very small and simple program that will give you quick info about your Internet connection. |
|
|
| NetExpense 1.1 | | NetExpense tracks Internet/Computer usage and generates user wise usage reports |
|
|
| Keep me informed 1.0.3.9 | | Keep me informed is an application which tells you if your internet connection is working or not |
|
| Am I Online 1.0 | | Visual and audio alerts when internet connection status changes. Easy to use. |
|
|
|
|
| Throttle 6.8.4.2008 | | This is a tool that allows you to modify your modem settings to increase internet performance |
|
|
|
|
| Webroot Accelerate 4.0 | | It helps you fine-tune your specific settings to get the best-possible performance out of your current hardware |
|
| M Internet Optimizer 2.0 | | M Internet Optimizer is a free and useful internet connection optimizer utility that comes with many features |
|
|
| Power Clock 7.60 | | The ultimate employee time clock, job/phase tracking, email, client/server |
|
|
| InSync 8.1.33 | | A folder synchronizer used to efficiently replicate entire groups of folders and the files within |
|
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|