|
|
| |
Download Process Master |
 |
Process Master description Process Master allows you to automatically adjust certain process prioritiesProcess Master allows you to automatically adjust certain process priorities.
In brief, this tool allows you to automatically adjust processes priorities depending on the process name - for example, you can have certain processes always run in 'below normal' priority, regardless of how they are launched.
|
 | Softpedia guarantees that Process Master 0.1.21 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
|
| Bill2's Process Manager 3.2.1.6 | | This software will help you manage, rule, and then will memorize the priority and the affinity of the processes carried out. |
|
|
|
|
| Priority 1.0 | | Speed up your programs with this simple utility - Priority. |
|
|
| Priority Switcher 0.4.40 | | Thunderbird extension that will add functionalities to change priority of your received messages |
|
|
|
| BootVis 1.3.37.0 | | BootVis - Microsoft tool to provide faster XP boot and resume times |
|
|
|
|
| Starter 5.6.2.8 | | Allows one to view and manage all the programs that start automatically. |
|
| USB Mouserate Switcher 1.1 | | USB Mouserate Switcher lets you enforce a mouse polling rate of 250 Hz (4 ms), 500 Hz (2 ms) or 1000 Hz (1 ms) |
|
| Autostreamer 1.0.33 | | Basically, all it really needs is a source (that being an original Windows CD or a local share) and a Service Pack file |
|
|
|
|
|
| SuperNotecard 2.7.9 | | This software will help you manage all your writing projects using cards and decks to keep them organized |
|
|
|
|
|
|
| Xfire 1.95 Build 33230 | | A free tool that automatically keeps track of when and where gamers are playing PC games online |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|