|
|
| |
Download Process Supervisor |
 |
Process Supervisor description Process Supervisor - automatically configure and manage processes for system stabilityProcess Supervisor is a unique new technology designed to automatically configure and manage processes on one or more computers for the goal of maintaining system stability and responsiveness, restricting specified executables from running, and logging program executions.
Here are some key features of "Process Supervisor":
· Out-Of-Control Process Restraint: If a process starts to consume all CPU cycles to the point where the system in not responsive to user input, Process Supervisor can automatically lower the offending process's priority until it begins to behave better.
· Restriction of Disallowed Content: Using an 'allowed' and 'disallowed' list of wildcards representing process names, Process Supervisor can dictate what is allowed to execute and what isn't.
· Default Process Priorities: Always run specified applications at certain priorities.
· Logging: Programs launched and actions performed can be logged
|
 | Softpedia guarantees that Process Supervisor 2.05 RC3 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| What's Running 2.2 | | What's Running is a product that gives you an inside look into your system |
|
| Process Monitor Standard | | Process Monitor (PMON) is the system monitoring tool you need when there is a application you can't afford any downtime |
|
| Debug Tray 1.4 | | Debug Tray is a small utility for developers, it will show various information |
|
|
| SupportView 1.0.1.0 | | A simple, effective way of querying, viewing, and saving critical information about executing processes and machine data |
|
| ProcessInfo 2.6 | | ProcessInfo gives you information about all processes currently running on your Windows operating system |
|
|
|
| ProcessInfo 1.0 | | A small utility that displays detailed information about the running tasks |
|
| SuperSpy 1.0 | | A useful process explorer that allows the user to manage the running services and processes |
|
|
| BootVis 1.3.37.0 | | BootVis - Microsoft tool to provide faster XP boot and resume times |
|
|
|
|
| Starter 5.6.2.8 | | Allows one to view and manage all the programs that start automatically. |
|
| USB Mouserate Switcher 1.1 | | USB Mouserate Switcher lets you enforce a mouse polling rate of 250 Hz (4 ms), 500 Hz (2 ms) or 1000 Hz (1 ms) |
|
| Autostreamer 1.0.33 | | Basically, all it really needs is a source (that being an original Windows CD or a local share) and a Service Pack file |
|
|
|
|
|
|
|
|
| CataThumbs 0.03m | | A free tool that allows you to print a catalogue of thumbs directly on printer or create documents |
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|