|
|
| |
Download KDE News |
 |
KDE News description News from K Desktop EnvironmentKDE is a powerful Free Software graphical desktop environment for Linux and Unix workstations. It combines ease of use, contemporary functionality, and outstanding graphical design with the technological superiority of the Unix operating system.
With KDE News you'll always have the latest headlines on your desktop!
Requirements:
· Opera
|
 | Softpedia guarantees that KDE News 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Hillary Clinton 7.10.05 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Hillary Clinton |
|
| Australian news 1.0 | | Opera widget that will display the latest Australian news feeds directly on your desktop |
|
| Mike Huckabee 7.10.08 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Mike Huckabee |
|
| Duncan Hunter 7.10.08 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Duncan Hunter |
|
| Mitt Romney 7.10.05 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Mitt Romney |
|
| Chris Dodd 7.09.29 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Chris Dodd |
|
| Mike Gravel 7.10.08 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Mike Gravel |
|
| Bill Richardson 7.10.08 | | This Widget will show the latest news regarding the 2008 U.S. White House candidate, Bill Richardson |
|
|
|
| GeoSetter 3.0.3 | | This application will save you lots of time and energy in managing your favorite pictures. |
|
| D-test 1.0 | | A powerful test tool for helping you to adjust correctly your monitor. |
|
| EarthTime 2.1.2 | | A software utility that displays the local time of any place in the world |
|
|
| .minerva 2.0.0 | | This Adobe AIR utility helps you view Shared Objects files and reformat JavaScript |
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|