|
|
| |
Download Care Meter |
 |
Care Meter description Care Meter is a free widget that shows with a panel meter how much your CPU is workingCare Meter is a free widget that shows with a panel meter how much your CPU is working.
Also shows your CPU usage as a percentage.
Requirements:
· Yahoo Widget Engine
|
 | Softpedia guarantees that Care Meter 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| KCPUCooler 1.0.0 | | KCPUCooler is a very simple application that will halt the CPU when it is not in use |
|
|
|
|
|
|
| Informer 3.2 | | Informer is a program that monitors your CPU usage, processes count, available memory and some of system events |
|
| Amn Refrigerator 3.2 | | Amn Refrigerator is a small free utility intended for software cooling of the CPU during idle times |
|
| Bionic CPU Peeker 2.7 | | Bionic CPU Peeker - Monitors and displays your computer's CPU Usage, Physical Memory Usage and Page File Usage as well |
|
| CPU Smiley 1.0 | | This Google gadget allows you to see the Smiley change its mood as your CPU Usage changes |
|
|
| Volume Control 1.0 | | Volume Control will show the current system volume and allow you to change it or Mute it quickly from your desktop |
|
|
|
|
|
|
| System Temp Monitor 1.0 | | System Temp Monitor is a free widget that uses the log file created by the SpeedFan utility to display system temperature |
|
|
|
|
|
| SuperNotecard 2.7.9 | | This software will help you manage all your writing projects using cards and decks to keep them organized |
|
|
|
|
|
|
| Xfire 1.95 Build 33230 | | A free tool that automatically keeps track of when and where gamers are playing PC games online |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|