|
|
| |
Download WiFimeter |
 |
WiFimeter description WiFimeter is a free widget that reports Wireless/Airport signal strengthWiFimeter is a free widget that reports Wireless/Airport signal strength, but this one reflects Windows 0-100% instead of capping at Mac's 75%.
WiFimeter widget displays, right on your desktop teh stats of any wireless conenction it detects.
Requirements:
· Yahoo Widget Engine
|
 | Softpedia guarantees that WiFimeter 1.1 is 100% FREE, which means it is a freeware product (both for personal and commercial use) that does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Wifi Meter 1.1 | | This yahoo widget is a very simple WiFi meter which would suit any sort of desktop layout |
|
| CheckMail 5.0.1 | | A powerful POP3 email checking program mainly designed for computers with permanent Internet connection. |
|
|
|
|
|
|
| SDI Airport 1.1 | | SDI Airport is a picture slideshow screensaver that contain images of bussy airports |
|
| Airport Status 1.0 | | Airport Status widget allows you to view and check the latest airport reports. |
|
| BabyPort 1.0 | | Yahoo Widget that will display on your computer's desktop your current AirPort status |
|
|
| Volume Control 1.0 | | Volume Control will show the current system volume and allow you to change it or Mute it quickly from your desktop |
|
|
|
|
|
|
|
| System Temp Monitor 1.0 | | System Temp Monitor is a free widget that uses the log file created by the SpeedFan utility to display system temperature |
|
|
|
|
|
| SuperVideoCap 5.8 | | Capture Video/VCR/TV program from DV/DC/TV tuner card/Webcam/capture card to AVI, DIVX, XVID, or WMV file |
|
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|