|
|
| |
Download RobinTimer |
 |
RobinTimer description The applicaiton is a small on-screen stopwatchTimer is a small on-screen stopwatch. If you need a simple program to time onscreen events this is it. Just click the window and it will start timing. Click again and it will stop. Timing is accurate to the millisecond.
Right-clicking on the window caption will bring up the window menu with two additional items: "Copy time to clipboard" and "Program Options". The first is self-explanatory.
The second menu item brings up an options dialog where you can select whether the main window will always show above other windows, choose to show the timer in two different formats (hh:mm:ss.ms or ssssss.ms) and select a hotkey that can be used to start and stop the program.
The latter option is very useful if you don't want to lose the input focus from the application your are currently running in order to start the timer.
There is one command-line parameter that can be used with the program. Specifying "-go" or "/go" (case insensitive) will start the timer going as soon as the program starts.
|
 | Softpedia guarantees that Timer 1.0 is 100% CLEAN, which means it does not contain any form of malware, including but not limited to: spyware, viruses, trojans and backdoors.
This software product was tested thoroughly and was found absolutely clean, therefore it can be installed with no concern by any computer user.
However, it should be noted that this product will be retested periodically and the award may be withdrawn, so you should check back on this page from time to time. (click here for more information) |
|
|
|
|
| Stop Watch 1.2.1 | | Stop Watch is a very simple stopwatch program, it supports restart/pausing the timer |
|
|
|
| Stop Watch 1.01 | | Stop Watch is a tiny tool developed to be your perfect stopwatch |
|
|
| Tray Timer 2.0 | | Enhanced stop-watch program that helps you time events and tasks |
|
| TIMER 12 1.0.1 | | TIMER 12 - 12 individually controllable Timers with Pictures, Titles, Start, Stop, Resume and Reset Buttons |
|
| TF StopWatch 1.0 | | A small tool that was designed to help you complete your tasks if are have a dead line. |
|
| myWorkTimer 1.0 | | This easy-to-use application will enable you to keep track of the time you spend when working on each of your projects. |
|
| AStarted 1.0 | | A small tool that was designed to show the uptime of your computer. |
|
|
|
| SysMetrix 3.41 | | SysMetrix is a skinnable clock and metering application that is used to provide system metrics. |
|
| Atomic Clock Sync 3.0.0.0 | | Atomic Clock Sync - Find the exact time! keep your local computer up-to-date with the exact current time |
|
|
| Weather Alarm Clock 3.5 | | Replaces the standard Windows system clock and offers a number of enhancements for people who like neat solutions |
|
| Stop Watch 1.2.1 | | Stop Watch is a very simple stopwatch program, it supports restart/pausing the timer |
|
| WakeMeUp! 1.8.5.34 | | WakeMeUp! is a PC alarm clock that can resume your PC from standby. Supports mp3/wma and skins |
|
| PTBSync 4.8 | | A tool to synchronize your PC time with an an atomic clock via the internet and much more... |
|
| LED Binary Clock 2.0.8 | | LED Binary Clock is a free binary clock showing the time in LEDs ( Horizontally or Vertically ) multialarm is also supported |
|
|
|
|
| K7 TotalSecurity 9.0 | | 6-in-1 protection*Antivirus*Antispam*AntiSpyware*Firewall*Privacy*System Monitor |
|
| HappyChecker 1.5 | | A simple tool for your Firefox browser that notifies you when happy hours are available. |
|
|
|
|
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|