|
|
| |
Download Scriptol Php Compiler |
 |
Scriptol Php Compiler description Scriptol to Php compiler with editor and manualA fast compiler for the new object-oriented Scriptol programming language This compiler produces standalone Php code or run the script , or produce dynamic web pages.
Scriptol Php Compiler is a program that generate PHP code or run the script.
Another compiler allows to produce binary executable.
Editor and reference manual included.
Scriptol has been designed to be simple, safe and universal. It is a modern, object-oriented, procedural language with innovative features, for example it can use XML as data structure. Scriptol is compiled to PHP or binary.
Requirements: Php interpreter.
|
What's New in This Release: · A DOM extension has been added to the PHP compiler.... [ read full changelog ]
|
|
|
|
| PHPEdit 2.10.0.4616 | | PHPEdit is the best IDE (Integrated Developement Environment) under windows to work with PHP |
|
| PHPMaker 5.0.2.11 | | It helps you edit, view, search, add and delete records in the database easily on the Web. |
|
|
|
|
|
|
|
|
| ZZEE PHPExe 1.0.0 | | Compile PHP scripts into Windows GUI exe. Integrated encoder, runtime 2.1Mb. |
|
| Quanta Plus 3.1.1 | | Quanta Plus is a great web development tool for the K Desktop Environment |
|
|
|
|
| Equation 3.45 | | Equation - You can solve equation of second degree easily |
|
| Datastream Pro 0.9.0.9 | | Datastream Pro is a user friendly, SQL database client designed to interface to multiple RDBMS systems simultaneously using JDBC |
|
| ManageXPS 1.1 | | MANAGE XP, has been developed to assist in various decision making stages of a Project |
|
| EZP3P 2.20 | | EZP3P is a P3P utility that within a few minutes can apply a basic P3P policy |
|
|
| 123SQL 1.5.0 | | This application is a small, portable, sql syntax relational database browser |
|
|
|
| SuperNotecard 2.7.9 | | This software will help you manage all your writing projects using cards and decks to keep them organized |
|
|
|
|
|
|
| Xfire 1.95 Build 33230 | | A free tool that automatically keeps track of when and where gamers are playing PC games online |
|
|
|
|
|
|
|
 
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|